2023 SPY Sectors YTD - id# 44

03 Jan 2023 to 29 Dec 2023

Last updated: 2023-09-25 15:55:08

Watchlist (0)
crop_square check close change_history
XLRE 37.23 34.51 -7.306
XLE 86.92 90.43 4.038
XLC 48.58 65.78 35.406
XLB 77.81 78.99 1.517
XLK 125.77 164.94 31.144
XLI 98.78 102.30 3.563
XLV 135.96 130.86 -3.751
XLU 70.70 63.20 -10.608
XLF 34.45 33.74 -2.061
XLY 129.93 161.92 24.621
XLP 74.59 69.89 -6.301
23.420