09 Jan 2023 to 13 Jan 2023
Last updated: 2023-01-13 15:55:22
crop_square | check | close | change_history |
---|---|---|---|
XLRE | 38.06 | 39.56 | 3.941 |
XLE | 88.88 | 89.95 | 1.204 |
XLC | 50.62 | 52.35 | 3.418 |
XLB | 81.03 | 83.79 | 3.406 |
XLK | 125.85 | 130.49 | 3.687 |
XLI | 101.16 | 102.46 | 1.285 |
XLV | 135.81 | 135.45 | -0.265 |
XLU | 70.99 | 71.33 | 0.479 |
XLF | 35.50 | 36.12 | 1.746 |
XLY | 133.67 | 139.70 | 4.511 |
XLP | 75.73 | 74.74 | -1.307 |
7.368 |