2023 SPY Sectors January - id# 45

03 Jan 2023 to 31 Jan 2023

Last updated: 2023-01-31 15:55:10

Watchlist (0)
crop_square check close change_history
XLRE 37.23 40.59 9.025
XLE 86.92 89.93 3.463
XLC 48.58 55.08 13.380
XLB 77.81 84.65 8.791
XLK 125.77 135.96 8.102
XLI 98.78 101.85 3.108
XLV 135.96 133.36 -1.912
XLU 70.70 69.09 -2.277
XLF 34.45 36.56 6.125
XLY 129.93 148.70 14.446
XLP 74.59 73.74 -1.140
20.370