SPY Sectors Monthly 31

01 Dec 2022 to 31 Dec 2022

Last updated: 2022-12-30 15:55:13

Watchlist (0)
crop_square check close change_history
XLRE 39.63 36.93 -6.813
XLE 91.79 87.47 -4.706
XLC 51.61 47.99 -7.014
XLB 83.32 77.68 -6.769
XLK 136.09 124.44 -8.561
XLI 102.10 98.21 -3.810
XLV 139.82 135.85 -2.839
XLU 72.13 70.50 -2.260
XLF 36.49 34.20 -6.276
XLY 146.71 129.16 -11.962
XLP 77.05 74.55 -3.245
-21.418