03 Jan 2023 to 29 Dec 2023
Last updated: 2023-09-26 08:35:22
crop_square | check | close | change_history |
---|---|---|---|
AAPL | 130.28 | 174.38 | 33.850 |
AMGN | 260.87 | 266.99 | 2.346 |
AXP | 149.54 | 152.21 | 1.785 |
BA | 192.95 | 198.34 | 2.791 |
CAT | 240.68 | 272.65 | 13.282 |
CRM | 135.19 | 205.49 | 52.001 |
CSCO | 47.86 | 53.20 | 11.147 |
CVX | 178.04 | 167.59 | -5.869 |
DIS | 88.98 | 80.73 | -9.272 |
DOW | 50.60 | 50.68 | 0.158 |
GS | 345.50 | 326.42 | -5.522 |
HD | 317.42 | 305.11 | -3.878 |
HON | 215.15 | 191.23 | -11.118 |
IBM | 141.10 | 145.51 | 3.125 |
INTC | 27.05 | 34.27 | 26.715 |
JNJ | 176.16 | 159.87 | -9.247 |
JPM | 135.24 | 145.35 | 7.476 |
KO | 63.56 | 56.77 | -10.683 |
MCD | 263.53 | 268.87 | 2.026 |
MMM | 121.52 | 94.31 | -22.391 |
MRK | 110.41 | 106.12 | -3.881 |
MSFT | 243.08 | 314.82 | 29.513 |
NKE | 118.55 | 90.42 | -23.728 |
PG | 150.95 | 150.15 | -0.530 |
TRV | 186.71 | 167.37 | -10.361 |
UNH | 525.13 | 508.76 | -3.117 |
V | 209.28 | 232.31 | 11.002 |
VZ | 39.77 | 32.97 | -17.091 |
WBA | 37.85 | 21.20 | -43.989 |
WMT | 142.55 | 162.97 | 14.321 |
10.287 |